Wicked reclaims the top spot this week end, grossing $1,508,501—about $160,000 more than last week. Though, The Book of Mormon wasn’t interested in being outdone. It’s becoming a habit; aided by the hefty $169.76 average ticket price, the show broke the Eugene O’Neill Theatre’s house record for the 28th time, grossing $1,485,740 and playing at 102.63% capacity—5% more than Wicked.
Venus in Fur returned to Broadway, reopening on February 2, this time at the Lyceum Theatre. The show played at 79.48% capacity and outdid Godspell, Wit, Stick Fly and The Road to Mecca.
Speaking of Stick Fly. The production announced its closing earlier this week. It will play its final show on February 26th after 24 previews and 92 regular performances. With average tickets prices around $50 and capacity only at 45%, it was only a matter of time.
Another show in trouble is Sister Act. Since the week ending 1-1-12, where Sister Act grosses $1,278,299 at 86% capacity, the production has been in steady decline. Each week Sister Act falls a little further into a hole from which will be difficult to recover. This week end, the production grossed only $426,152 filling the Broadway Theater to only 48% capacity. Sister Act’s gross potential is more than $1.5 million.
Averages and Totals:
- 7 plays, 17 musicals
- Gross Revenue – $15,641,927
- 4 shows in the Millionaire Club
- Average Capacity – 75.27%
- Average Ticket Price -$83.56
- Revenue Per Seat – $62.89
- Total attendance – 177,602
- Empty Seats – 58,470
| Show Name | Gross | Total Attendance | Capacity | % Capacity | Avg Paid Admission |
| WICKED | $1,508,501 | 14,109 | 14,472 | 97.49% | $106.92 |
| THE BOOK OF MORMON | $1,485,740 | 8,752 | 8,528 | 102.63% | $169.76 |
| SPIDER-MAN TURN OFF THE DARK | $1,378,970 | 14,433 | 15,440 | 93.48% | $95.54 |
| THE LION KING | $1,349,837 | 12,268 | 13,416 | 91.44% | $110.03 |
| JERSEY BOYS | $864,895 | 8,471 | 9,824 | 86.23% | $102.10 |
| WAR HORSE | $846,659 | 7,507 | 8,552 | 87.78% | $112.78 |
| PORGY AND BESS | $818,346 | 8,521 | 10,680 | 79.78% | $96.04 |
| MARY POPPINS | $667,272 | 10,263 | 14,376 | 71.39% | $65.02 |
| HOW TO SUCCEED IN BUSINESS WITHOUT REALLY TRYING | $656,165 | 8,338 | 11,392 | 73.19% | $78.70 |
| THE PHANTOM OF THE OPERA | $604,378 | 9,302 | 12,840 | 72.45% | $64.97 |
| PRISCILLA QUEEN OF THE DESERT | $580,877 | 8,476 | 13,512 | 62.73% | $68.53 |
| ANYTHING GOES | $578,531 | 6,515 | 8,208 | 79.37% | $88.80 |
| MAMMA MIA! | $542,159 | 7,514 | 11,984 | 62.70% | $72.15 |
| MEMPHIS | $506,683 | 7,543 | 11,760 | 64.14% | $67.17 |
| OTHER DESERT CITIES | $433,404 | 4,901 | 6,088 | 80.50% | $88.43 |
| SISTER ACT | $426,152 | 6,700 | 14,040 | 47.72% | $63.60 |
| CHICAGO | $401,948 | 5,116 | 8,640 | 59.21% | $78.57 |
| ROCK OF AGES | $396,120 | 4,280 | 4,664 | 91.77% | $92.55 |
| SEMINAR | $358,861 | 4,594 | 6,432 | 71.42% | $78.12 |
| VENUS IN FUR | $346,117 | 4,527 | 5,696 | 79.48% | $76.46 |
| GODSPELL | $279,878 | 4,368 | 5,880 | 74.29% | $64.07 |
| WIT | $232,701 | 4,016 | 5,200 | 77.23% | $57.94 |
| STICK FLY | $196,337 | 3,901 | 8,632 | 45.19% | $50.33 |
| THE ROAD TO MECCA | $181,398 | 3,187 | 5,816 | 54.80% | $56.92 |



