Broadway Grosses for the week ending 2-5-12 are down

Weekly Broadway GrossesAfter the closing of Chinglish, On a Clear Day, and Relatively Speaking the grosses take an understandable dip. They’re down another $2 million for the week ending 2-5-12. The Book of Mormon surpasses Wicked to become the highest grossing production for the week, bringing in $1,455,329 at 102.63% capacity. Those numbers also serve to break the record at the Eugene O’Neill Theatre for the 27th time.

Porgy and Bess lands in the top five shows, behind Wicked, Spider-man, and The Lion King, for this week end, even though the show saw a slight drop in gross revenue.

Stick Fly finds itself near the bottom of the list. The show struggles to find an audience, filling to only 57% capacity. Stick Fly has been holding post show conversations featuring the show’s producer Alica Keys and the cast in efforts to fill the house. The next event is scheduled for Sunday, February 26. Likewise, Godspell has been hosting Tuesday Night Talkbacks featuring members of the cast. The show only grossed $293,658 this week end.

Averages and Totals:

  • 6 plays, 17 musicals
  • Gross Revenue – $17,024,830
  • 4 shows in the Millionaire Club
  • Average Capacity – 78.6%
  • Average Ticket Price -$80.28
  • Revenue Per Seat – $63.00
  • Total attendance – 179,706
  • Empty Seats – 50,670
Show Name Gross Total Attendance Capacity % Capacity Avg Paid Admission
THE BOOK OF MORMON $1,455,329 8,752 8,528 102.63% $166.29
WICKED $1,349,433 13,118 14,472 90.64% $102.87
SPIDER-MAN TURN OFF THE DARK $1,268,002 13,614 15,440 88.17% $93.14
THE LION KING $1,226,681 11,721 13,416 87.37% $104.66
PORGY AND BESS $905,134 10,120 10,680 94.76% $89.44
WAR HORSE $860,311 7,872 8,552 92.05% $109.29
JERSEY BOYS $816,388 8,801 9,824 89.59% $92.76
THE PHANTOM OF THE OPERA $638,467 10,180 12,840 79.28% $62.72
MARY POPPINS $600,499 9,357 14,376 65.09% $64.18
PRISCILLA QUEEN OF THE DESERT $582,932 8,647 13,512 63.99% $67.41
ANYTHING GOES $575,400 6,996 8,208 85.23% $82.25
HOW TO SUCCEED IN BUSINESS WITHOUT REALLY TRYING $573,887 8,831 11,392 77.52% $64.99
MAMMA MIA! $551,069 8,020 11,984 66.92% $68.71
MEMPHIS $540,866 8,474 11,760 72.06% $63.83
SISTER ACT $482,863 7,889 14,040 56.19% $61.21
OTHER DESERT CITIES $473,904 5,139 6,088 84.41% $92.22
CHICAGO $388,774 5,474 8,640 63.36% $71.02
SEMINAR $380,701 5,161 6,432 80.24% $73.76
ROCK OF AGES $371,327 4,218 4,664 90.44% $88.03
GODSPELL $293,658 4,521 5,880 76.89% $64.95
WIT $244,728 4,210 5,200 80.96% $58.13
STICK FLY $238,338 4,933 8,632 57.15% $48.32
THE ROAD TO MECCA $206,142 3,658 5,816 62.90% $56.35

Speak Your Mind

*