After a rocky month and a half, weekly grosses are finally up—a difference of $4,429,269. Most shows enjoyed a box office bump on account of the long Presidents’ Day weekend. Wicked, again, claimed the top spot, reaching nearly $2 million. Jersey Boys made a run for the top five, cementing its place in the millionaire club for the week, alongside The Book of Mormon, The Lion King, and Spider-man Turn off the Dark.
How to Succeed in Business Without Really Trying is finally bouncing back. The production suffered a clump when famed gleek, Darren Criss, ended his three week limited engagement. Nick Jonas seems to have found his following; the show grossed $739,615.
Two new productions joined the ranks. William Shatner’s one-man show Shatner’s World: We Just Live In It and the revival of Death of a Salesman starring Phillip Seymour Hoffman, both got off to a good start. Both shows played at about 90% capacity in their first week.
Averages and Totals:
- 8 plays, 17 musicals, 1 specials
- Gross Revenue – $20,071,196
- 5 shows in the Millionaire Club
- Average Capacity – 84.34%
- Average Ticket Price -$90.92
- Revenue Per Seat – $76.69
- Total attendance – 209,941
- Empty Seats – 38,533
| Show Name | Gross | Total Attendance | Capacity | % Capacity | Avg Paid Admission |
| WICKED | $1,903,024 | 14,448 | 14,472 | 99.83% | $131.72 |
| SPIDER-MAN TURN OFF THE DARK | $1,709,139 | 14,923 | 15,440 | 96.65% | $114.53 |
| THE LION KING | $1,665,141 | 13,421 | 13,416 | 100.04% | $124.07 |
| THE BOOK OF MORMON | $1,473,606 | 8,752 | 8,528 | 102.63% | $168.37 |
| JERSEY BOYS | $1,037,786 | 9,326 | 9,824 | 94.93% | $111.28 |
| MARY POPPINS | $933,549 | 11,775 | 14,376 | 81.91% | $79.28 |
| WAR HORSE | $926,111 | 8,142 | 8,552 | 95.21% | $113.74 |
| PORGY AND BESS | $858,959 | 8,789 | 10,680 | 82.29% | $97.73 |
| THE PHANTOM OF THE OPERA | $804,109 | 9,906 | 12,840 | 77.15% | $81.17 |
| MAMMA MIA! | $788,253 | 9,824 | 11,984 | 81.98% | $80.24 |
| HOW TO SUCCEED IN BUSINESS WITHOUT REALLY TRYING | $739,615 | 8,549 | 11,392 | 75.04% | $86.51 |
| MEMPHIS | $700,497 | 9,874 | 11,760 | 83.96% | $70.94 |
| ANYTHING GOES | $688,467 | 7,609 | 8,208 | 92.70% | $90.48 |
| PRISCILLA QUEEN OF THE DESERT | $678,904 | 9,517 | 13,512 | 70.43% | $71.34 |
| SISTER ACT | $674,710 | 9,037 | 14,040 | 64.37% | $74.66 |
| CHICAGO | $622,523 | 7,343 | 8,640 | 84.99% | $84.78 |
| DEATH OF A SALESMAN | $613,569 | 5,709 | 6,348 | 89.93% | $107.47 |
| OTHER DESERT CITIES | $475,308 | 5,173 | 6,088 | 84.97% | $91.88 |
| ROCK OF AGES | $466,140 | 4,462 | 4,664 | 95.67% | $104.47 |
| SEMINAR | $419,806 | 4,967 | 6,432 | 77.22% | $84.52 |
| VENUS IN FUR | $402,294 | 5,055 | 5,696 | 88.75% | $79.58 |
| GODSPELL | $394,072 | 5,020 | 5,880 | 85.37% | $78.50 |
| STICK FLY | $365,277 | 5,889 | 8,632 | 68.22% | $62.03 |
| SHATNER’S WORLD: WE JUST LIVE IN IT | $305,705 | 4,907 | 6,054 | 81.05% | $62.30 |
| WIT | $243,188 | 4,070 | 5,200 | 78.27% | $59.75 |
| THE ROAD TO MECCA | $181,446 | 3,454 | 5,816 | 59.39% | $52.53 |



